Parks List: Difference between revisions

From National Parks
Jump to navigation Jump to search
No edit summary
mNo edit summary
 
(6 intermediate revisions by the same user not shown)
Line 3: Line 3:
! Park !! State !! Visited? !! When
! Park !! State !! Visited? !! When
|-
|-
|Acadia || Maine|| Yes||
|Acadia || Maine|| Yes||07/2014
|- || || ||
|- || || ||
|American Samoa || American Samoa|| ||
|American Samoa || American Samoa|| ||
Line 9: Line 9:
|Arches || Utah|| ||
|Arches || Utah|| ||
|- || || ||
|- || || ||
|Badlands || South Dakota|| Yes||
|Badlands || South Dakota|| Yes||07/1991
|- || || ||
|- || || ||
|Big Bend || Texas|| Yes||
|Big Bend || Texas|| Yes||09/1993
|- || || ||
|- || || ||
|[https://www.nps.gov/bisc/index.htm Biscayne]|| Florida|| Yes||
|[https://www.nps.gov/bisc/index.htm Biscayne]|| Florida|| Yes||07/2010
|- || || ||
|- || || ||
|[https://www.nps.gov/blca/index.htm Black Canyon of the Gunnison]|| Colorado|| ||
|[https://www.nps.gov/blca/index.htm Black Canyon of the Gunnison]|| Colorado|| ||
|- || || ||
|- || || ||
|[https://www.nps.gov/brca/index.htm Bryce Canyon]|| Utah|| ||
|[https://www.nps.gov/brca/index.htm Bryce Canyon]|| Utah|| Yes||08/2024
|- || || ||
|- || || ||
|[https://www.nps.gov/cabr/index.htm Cabrillo]|| California|| ||
|[https://www.nps.gov/cabr/index.htm Cabrillo]|| California|| ||
Line 23: Line 23:
|[https://www.nps.gov/cany/index.htm Canyonlands]|| Utah|| ||
|[https://www.nps.gov/cany/index.htm Canyonlands]|| Utah|| ||
|- || || ||
|- || || ||
|[https://www.nps.gov/care/index.htm Capitol Reef]|| Utah|| ||
|[https://www.nps.gov/care/index.htm Capitol Reef]|| Utah|| Yes||08/2024
|- || || ||
|- || || ||
|Carlsbad Caverns || New Mexico|| ||
|Carlsbad Caverns || New Mexico|| Yes||07/1994
|- || || ||
|- || || ||
|[https://www.nps.gov/chis/index.htm Channel Islands]|| California|| ||
|[https://www.nps.gov/chis/index.htm Channel Islands]|| California|| ||
|- || || ||
|- || || ||
|Congaree || South Carolina|| ||
|Congaree || South Carolina|| Yes||03/2024
|- || || ||
|- || || ||
|Crater Lake || Oregon|| ||
|Crater Lake || Oregon|| ||
|- || || ||
|- || || ||
|Cuyahoga Valley || Ohio|| ||
|Cuyahoga Valley || Ohio|| Yes||04/2024
|- || || ||
|- || || ||
|Death Valley || California|| ||
|Death Valley || California|| ||
Line 41: Line 41:
|Dry Tortugas || Florida|| ||
|Dry Tortugas || Florida|| ||
|- || || ||
|- || || ||
|Everglades || Florida|| Yes||
|Everglades || Florida|| Yes||07/2005
|- || || ||
|- || || ||
|Gates of the Arctic || Alaska|| ||
|Gates of the Arctic || Alaska|| ||
Line 47: Line 47:
|Gettysburg National Military Park || Pennsylvania|| ||
|Gettysburg National Military Park || Pennsylvania|| ||
|- || || ||
|- || || ||
|Glacier || Montana|| Yes||
|Glacier || Montana|| Yes||07/1991
|- || || ||
|- || || ||
|[https://www.nps.gov/glba/index.htm Glacier Bay]|| Alaska|| ||
|[https://www.nps.gov/glba/index.htm Glacier Bay]|| Alaska|| ||
|- || || ||
|- || || ||
|Grand Canyon || Arizona|| Yes||
|Grand Canyon || Arizona|| Yes||1997
|- || || ||
|- || || ||
|Grand Teton || Wyoming|| ||
|Grand Teton || Wyoming|| ||
|- || || ||
|- || || ||
|Great Basin || Nevada|| ||
|Great Basin || Nevada|| Yes||08/2024
|- || || ||
|- || || ||
|Great Sand Dunes || Colorado|| ||
|Great Sand Dunes || Colorado|| ||
Line 63: Line 63:
|Guadalupe Mountains || Texas|| ||
|Guadalupe Mountains || Texas|| ||
|- || || ||
|- || || ||
|Haleakala || Hawaii|| Yes||
|Haleakala || Hawaii|| Yes||12/1989
|- || || ||
|- || || ||
|Hawai’i Volcanoes || Hawaii|| Yes||
|Hawai’i Volcanoes || Hawaii|| Yes||12/1990
|- || || ||
|- || || ||
|Harpers Ferry || West Virginia|| Yes||
|Harpers Ferry || West Virginia|| Yes||2021
|- || || ||
|- || || ||
|[https://www.nps.gov/hosp/index.htm Hot Springs]|| Arkansas|| ||
|[https://www.nps.gov/hosp/index.htm Hot Springs]|| Arkansas|| ||
Line 91: Line 91:
|[https://www.nps.gov/meve/index.htm Mesa Verde]|| Colorado|| ||
|[https://www.nps.gov/meve/index.htm Mesa Verde]|| Colorado|| ||
|- || || ||
|- || || ||
|Mount Rainier || Washington|| Yes||
|Mount Rainier || Washington|| Yes||2000
|- || || ||
|- || || ||
|[https://www.nps.gov/noca/index.htm North Cascades]|| Washington|| ||
|[https://www.nps.gov/noca/index.htm North Cascades]|| Washington|| ||
Line 97: Line 97:
|[https://www.nps.gov/orpi/index.htm Organ Pipe Cactus]|| Arizona|| ||
|[https://www.nps.gov/orpi/index.htm Organ Pipe Cactus]|| Arizona|| ||
|- || || ||
|- || || ||
|Olympic || Washington|| ||
|Olympic || Washington|| Yes||2001
|- || || ||
|- || || ||
|Petrified Forest || Arizona|| ||
|Petrified Forest || Arizona|| ||
Line 103: Line 103:
|[https://www.nps.gov/pinn/index.htm Pinnacles]|| California|| ||
|[https://www.nps.gov/pinn/index.htm Pinnacles]|| California|| ||
|- || || ||
|- || || ||
|Redwood || California|| Yes||
|Redwood || California|| Yes||2022
|- || || ||
|- || || ||
|Rocky Mountain || Colorado|| ||
|Rocky Mountain || Colorado|| ||
Line 111: Line 111:
|Sequoia || California|| ||
|Sequoia || California|| ||
|- || || ||
|- || || ||
|Shenandoah || Virginia|| Yes||
|Shenandoah || Virginia|| Yes||06/2024
|- || || ||
|- || || ||
|[https://www.nps.gov/thro/index.htm Theodore Roosevelt]|| North Dakota|| ||
|[https://www.nps.gov/thro/index.htm Theodore Roosevelt]|| North Dakota|| ||
Line 127: Line 127:
|[https://www.nps.gov/yell/index.htm Yellowstone]|| Wyoming|| ||
|[https://www.nps.gov/yell/index.htm Yellowstone]|| Wyoming|| ||
|- || || ||
|- || || ||
|[https://www.nps.gov/yose/index.htm Yosemite]|| Wyoming|| Yes||
|[https://www.nps.gov/yose/index.htm Yosemite]|| Wyoming|| Yes||1995
|- || || ||
|- || || ||
|[https://www.nps.gov/zion/index.htm Zion]|| Utah|| ||
|[https://www.nps.gov/zion/index.htm Zion]|| Utah|| ||
|}
|}

Latest revision as of 22:27, 6 October 2024

US National Parks
Park State Visited? When
Acadia Maine Yes 07/2014
American Samoa American Samoa
Arches Utah
Badlands South Dakota Yes 07/1991
Big Bend Texas Yes 09/1993
Biscayne Florida Yes 07/2010
Black Canyon of the Gunnison Colorado
Bryce Canyon Utah Yes 08/2024
Cabrillo California
Canyonlands Utah
Capitol Reef Utah Yes 08/2024
Carlsbad Caverns New Mexico Yes 07/1994
Channel Islands California
Congaree South Carolina Yes 03/2024
Crater Lake Oregon
Cuyahoga Valley Ohio Yes 04/2024
Death Valley California
Denali Alaska
Dry Tortugas Florida
Everglades Florida Yes 07/2005
Gates of the Arctic Alaska
Gettysburg National Military Park Pennsylvania
Glacier Montana Yes 07/1991
Glacier Bay Alaska
Grand Canyon Arizona Yes 1997
Grand Teton Wyoming
Great Basin Nevada Yes 08/2024
Great Sand Dunes Colorado
Great Smoky Mountains Tennessee
Guadalupe Mountains Texas
Haleakala Hawaii Yes 12/1989
Hawai’i Volcanoes Hawaii Yes 12/1990
Harpers Ferry West Virginia Yes 2021
Hot Springs Arkansas
Isle Royale Michigan
Joshua Tree California
Katmai Alaska
Kenai Fjords Alaska
Kings Canyon California
Kobuk Valley Alaska
Lake Clark Alaska
Lassen Volcanic California
Mammoth Cave Kentucky
Mesa Verde Colorado
Mount Rainier Washington Yes 2000
North Cascades Washington
Organ Pipe Cactus Arizona
Olympic Washington Yes 2001
Petrified Forest Arizona
Pinnacles California
Redwood California Yes 2022
Rocky Mountain Colorado
Saguaro Arizona
Sequoia California
Shenandoah Virginia Yes 06/2024
Theodore Roosevelt North Dakota
Valley Forge Pennsylvania
Virgin Islands Virgin Islands
Voyageurs Minnesota
Wind Cave South Dakota
Wrangell–St. Elias Alaska
Yellowstone Wyoming
Yosemite Wyoming Yes 1995
Zion Utah