Parks List: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable sortable mw-collapsible" | ||
|+ US National Parks | |+ US National Parks | ||
! Park !! State !! Visited? !! When | ! Park !! State !! Visited? !! When | ||
|- | |- | ||
|Acadia || || || | |Acadia || Maine|| Yes||07/2014 | ||
|- || || || | |- || || || | ||
|American Samoa || || || | |American Samoa || American Samoa|| || | ||
|- || || || | |- || || || | ||
|Arches || || || | |Arches || Utah|| || | ||
|- || || || | |- || || || | ||
|Badlands || || || | |Badlands || South Dakota|| Yes||07/1991 | ||
|- || || || | |- || || || | ||
|Big Bend || || || | |Big Bend || Texas|| Yes||09/1993 | ||
|- || || || | |- || || || | ||
|Biscayne || || || | |[https://www.nps.gov/bisc/index.htm Biscayne]|| Florida|| Yes||07/2010 | ||
|- || || || | |- || || || | ||
|Black Canyon of the Gunnison || || || | |[https://www.nps.gov/blca/index.htm Black Canyon of the Gunnison]|| Colorado|| || | ||
|- || || || | |- || || || | ||
|Bryce Canyon || || || | |[https://www.nps.gov/brca/index.htm Bryce Canyon]|| Utah|| Yes||08/2024 | ||
|- || || || | |- || || || | ||
|Cabrillo || || || | |[https://www.nps.gov/cabr/index.htm Cabrillo]|| California|| || | ||
|- || || || | |- || || || | ||
|Canyonlands || || || | |[https://www.nps.gov/cany/index.htm Canyonlands]|| Utah|| || | ||
|- || || || | |- || || || | ||
|Capitol Reef || || || | |[https://www.nps.gov/care/index.htm Capitol Reef]|| Utah|| Yes||08/2024 | ||
|- || || || | |- || || || | ||
|Carlsbad Caverns || || || | |Carlsbad Caverns || New Mexico|| Yes||07/1994 | ||
|- || || || | |- || || || | ||
|Channel Islands || || || | |[https://www.nps.gov/chis/index.htm Channel Islands]|| California|| || | ||
|- || || || | |- || || || | ||
|Congaree || || || | |Congaree || South Carolina|| Yes||03/2024 | ||
|- || || || | |- || || || | ||
|Crater Lake || || || | |Crater Lake || Oregon|| || | ||
|- || || || | |- || || || | ||
|Cuyahoga Valley || || || | |Cuyahoga Valley || Ohio|| Yes||04/2024 | ||
|- || || || | |- || || || | ||
|Death Valley || || || | |Death Valley || California|| || | ||
|- || || || | |- || || || | ||
|Denali || || || | |Denali || Alaska|| || | ||
|- || || || | |- || || || | ||
|Dry Tortugas || || || | |Dry Tortugas || Florida|| || | ||
|- || || || | |- || || || | ||
|Everglades || || || | |Everglades || Florida|| Yes||07/2005 | ||
|- || || || | |- || || || | ||
|Gates of the Arctic || || || | |Gates of the Arctic || Alaska|| || | ||
|- || || || | |- || || || | ||
|Gettysburg National Military Park || || || | |Gettysburg National Military Park || Pennsylvania|| || | ||
|- || || || | |- || || || | ||
|Glacier || || || | |Glacier || Montana|| Yes||07/1991 | ||
|- || || || | |- || || || | ||
|Glacier Bay || || || | |[https://www.nps.gov/glba/index.htm Glacier Bay]|| Alaska|| || | ||
|- || || || | |- || || || | ||
|Grand Canyon || || || | |Grand Canyon || Arizona|| Yes||1997 | ||
|- || || || | |- || || || | ||
|Grand Teton || || || | |Grand Teton || Wyoming|| || | ||
|- || || || | |- || || || | ||
|Great Basin || || || | |Great Basin || Nevada|| Yes||08/2024 | ||
|- || || || | |- || || || | ||
|Great Sand Dunes || || || | |Great Sand Dunes || Colorado|| || | ||
|- || || || | |- || || || | ||
|Great Smoky Mountains || || || | |Great Smoky Mountains || Tennessee|| || | ||
|- || || || | |- || || || | ||
|Guadalupe Mountains || || || | |Guadalupe Mountains || Texas|| || | ||
|- || || || | |- || || || | ||
|Haleakala || || || | |Haleakala || Hawaii|| Yes||12/1989 | ||
|- || || || | |- || || || | ||
|Hawai’i Volcanoes || || || | |Hawai’i Volcanoes || Hawaii|| Yes||12/1990 | ||
|- || || || | |- || || || | ||
|Harpers Ferry || || || | |Harpers Ferry || West Virginia|| Yes||2021 | ||
|- || || || | |- || || || | ||
|Hot Springs || || || | |[https://www.nps.gov/hosp/index.htm Hot Springs]|| Arkansas|| || | ||
|- || || || | |- || || || | ||
|Isle Royale || || || | |Isle Royale || Michigan|| || | ||
|- || || || | |- || || || | ||
|Joshua Tree || || || | |Joshua Tree || California|| || | ||
|- || || || | |- || || || | ||
|Katmai || || || | |Katmai || Alaska|| || | ||
|- || || || | |- || || || | ||
|Kenai Fjords || || || | |Kenai Fjords || Alaska|| || | ||
|- || || || | |- || || || | ||
|Kings Canyon || || || | |[https://www.nps.gov/seki/index.htm Kings Canyon]|| California|| || | ||
|- || || || | |- || || || | ||
|Kobuk Valley || || || | |[https://www.nps.gov/kova/index.htm Kobuk Valley]|| Alaska|| || | ||
|- || || || | |- || || || | ||
|Lake Clark || || || | |[https://www.nps.gov/lacl/index.htm Lake Clark]|| Alaska|| || | ||
|- || || || | |- || || || | ||
|Lassen Volcanic || || || | |[https://www.nps.gov/lavo/index.htm Lassen Volcanic]|| California|| || | ||
|- || || || | |- || || || | ||
|Mammoth Cave || || || | |[https://www.nps.gov/maca/index.htm Mammoth Cave]|| Kentucky|| || | ||
|- || || || | |- || || || | ||
|Mesa Verde || || || | |[https://www.nps.gov/meve/index.htm Mesa Verde]|| Colorado|| || | ||
|- || || || | |- || || || | ||
|Mount Rainier || || || | |Mount Rainier || Washington|| Yes||2000 | ||
|- || || || | |- || || || | ||
|North Cascades || || || | |[https://www.nps.gov/noca/index.htm North Cascades]|| Washington|| || | ||
|- || || || | |- || || || | ||
|Organ Pipe Cactus || || || | |[https://www.nps.gov/orpi/index.htm Organ Pipe Cactus]|| Arizona|| || | ||
|- || || || | |- || || || | ||
|Olympic || || || | |Olympic || Washington|| Yes||2001 | ||
|- || || || | |- || || || | ||
|Petrified Forest || || || | |Petrified Forest || Arizona|| || | ||
|- || || || | |- || || || | ||
|Pinnacles || || || | |[https://www.nps.gov/pinn/index.htm Pinnacles]|| California|| || | ||
|- || || || | |- || || || | ||
|Redwood || || || | |Redwood || California|| Yes||2022 | ||
|- || || || | |- || || || | ||
|Rocky Mountain || || || | |Rocky Mountain || Colorado|| || | ||
|- || || || | |- || || || | ||
|Saguaro || || || | |Saguaro || Arizona|| || | ||
|- || || || | |- || || || | ||
|Sequoia || || || | |Sequoia || California|| || | ||
|- || || || | |- || || || | ||
|Shenandoah || || || | |Shenandoah || Virginia|| Yes||06/2024 | ||
|- || || || | |- || || || | ||
|Theodore Roosevelt || || || | |[https://www.nps.gov/thro/index.htm Theodore Roosevelt]|| North Dakota|| || | ||
|- || || || | |- || || || | ||
|Valley Forge || || || | |[https://www.nps.gov/vafo/index.htm Valley Forge]|| Pennsylvania|| || | ||
|- || || || | |- || || || | ||
|Virgin Islands || || || | |[https://www.nps.gov/viis/index.htm Virgin Islands]|| Virgin Islands|| || | ||
|- || || || | |- || || || | ||
|Voyageurs || || || | |Voyageurs || Minnesota|| || | ||
|- || || || | |- || || || | ||
|Wind Cave || || || | |[https://www.nps.gov/wica/index.htm Wind Cave]|| South Dakota|| || | ||
|- || || || | |- || || || | ||
|Wrangell–St. Elias || || || | |[https://www.nps.gov/wrst/index.htm Wrangell–St. Elias]|| Alaska|| || | ||
|- || || || | |- || || || | ||
|Yellowstone || || || | |[https://www.nps.gov/yell/index.htm Yellowstone]|| Wyoming|| || | ||
|- || || || | |- || || || | ||
|Yosemite || || || | |[https://www.nps.gov/yose/index.htm Yosemite]|| Wyoming|| Yes||1995 | ||
|- || || || | |- || || || | ||
|Zion || || || | |[https://www.nps.gov/zion/index.htm Zion]|| Utah|| || | ||
|} | |} | ||
Latest revision as of 22:27, 6 October 2024
| Park | State | Visited? | When |
|---|---|---|---|
| Acadia | Maine | Yes | 07/2014 |
| American Samoa | American Samoa | ||
| Arches | Utah | ||
| Badlands | South Dakota | Yes | 07/1991 |
| Big Bend | Texas | Yes | 09/1993 |
| Biscayne | Florida | Yes | 07/2010 |
| Black Canyon of the Gunnison | Colorado | ||
| Bryce Canyon | Utah | Yes | 08/2024 |
| Cabrillo | California | ||
| Canyonlands | Utah | ||
| Capitol Reef | Utah | Yes | 08/2024 |
| Carlsbad Caverns | New Mexico | Yes | 07/1994 |
| Channel Islands | California | ||
| Congaree | South Carolina | Yes | 03/2024 |
| Crater Lake | Oregon | ||
| Cuyahoga Valley | Ohio | Yes | 04/2024 |
| Death Valley | California | ||
| Denali | Alaska | ||
| Dry Tortugas | Florida | ||
| Everglades | Florida | Yes | 07/2005 |
| Gates of the Arctic | Alaska | ||
| Gettysburg National Military Park | Pennsylvania | ||
| Glacier | Montana | Yes | 07/1991 |
| Glacier Bay | Alaska | ||
| Grand Canyon | Arizona | Yes | 1997 |
| Grand Teton | Wyoming | ||
| Great Basin | Nevada | Yes | 08/2024 |
| Great Sand Dunes | Colorado | ||
| Great Smoky Mountains | Tennessee | ||
| Guadalupe Mountains | Texas | ||
| Haleakala | Hawaii | Yes | 12/1989 |
| Hawai’i Volcanoes | Hawaii | Yes | 12/1990 |
| Harpers Ferry | West Virginia | Yes | 2021 |
| Hot Springs | Arkansas | ||
| Isle Royale | Michigan | ||
| Joshua Tree | California | ||
| Katmai | Alaska | ||
| Kenai Fjords | Alaska | ||
| Kings Canyon | California | ||
| Kobuk Valley | Alaska | ||
| Lake Clark | Alaska | ||
| Lassen Volcanic | California | ||
| Mammoth Cave | Kentucky | ||
| Mesa Verde | Colorado | ||
| Mount Rainier | Washington | Yes | 2000 |
| North Cascades | Washington | ||
| Organ Pipe Cactus | Arizona | ||
| Olympic | Washington | Yes | 2001 |
| Petrified Forest | Arizona | ||
| Pinnacles | California | ||
| Redwood | California | Yes | 2022 |
| Rocky Mountain | Colorado | ||
| Saguaro | Arizona | ||
| Sequoia | California | ||
| Shenandoah | Virginia | Yes | 06/2024 |
| Theodore Roosevelt | North Dakota | ||
| Valley Forge | Pennsylvania | ||
| Virgin Islands | Virgin Islands | ||
| Voyageurs | Minnesota | ||
| Wind Cave | South Dakota | ||
| Wrangell–St. Elias | Alaska | ||
| Yellowstone | Wyoming | ||
| Yosemite | Wyoming | Yes | 1995 |
| Zion | Utah |